Rockets Athletics
Richmond-Burton High School
Girls Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Jessica Blaschek | Sr |
|
||||
Taylor Boelkow | So |
|
||||
Marissa Brumm | So |
|
||||
Kelsey Christiansen | Jr |
|
||||
Megan Curran | Sr |
|
||||
K.C. Davids | Sr |
|
||||
Mikayla DeCarlo | Sr |
|
||||
Kinsley Johnson | Jr |
|
||||
Emma Langlois | Sr |
|
||||
Cassandra Luedke | Fr |
|
||||
Margaret McInnis | Fr |
|
||||
Summerlyn Miller | Jr |
|
||||
Rachel Myland | Jr |
|
||||
Stephanie Noonan | Sr |
|
||||
Kailie Offerman | Sr |
|
||||
Simran Patel | Fr |
|
||||
Margaret Piecz | Sr |
|
||||
Sierra Satkiewicz | Fr |
|
||||
Novalee Sweeney | So |
|
||||
Katherine Szumlinski | Jr |
|
||||
Melanie Wagner | So |
|
||||
Mia Zupec | Fr |
|
https://rbchsathletics.bigteams.com