Rockets Athletics
Richmond-Burton High School
Girls Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
17 | CAROLINE ADAMS | 1,OF | 2021 | ||
24 | RACHEL BAKER | 2,C | 2021 | ||
16 | TAYLOR DAVISON | C,3RD | 2023 | ||
14 | CARYS DELUCIA | 3,1,OF | 2021 | ||
2 | MEGHAN HANSON | 3,OF | 2024 | ||
1 | SYDNEY HIRD | SS,OF | 2024 | ||
12 | JESSE KLICKER | P,SS,OF | 2021 | ||
21 | SKYLAR KRASINSKI | OF | 2021 | ||
26 | SARA METZLER | OF | 2023 | ||
3 | CASEY MEYER | OF | 2024 | ||
22 | ADRIANNA PORTERA | OF | 2024 | ||
10 | LYNDSAY REGNIER | 3,2 | 2023 | ||
8 | MELISSA ROEDEL | 2,OF | 2023 | ||
9 | NORAH SPITTLER | 1,OF | 2023 | ||
20 | MIA SPOHR | SS,P | 2023 |
https://rbchsathletics.bigteams.com