Rockets Athletics
Richmond-Burton High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
OSCAR BONILLA | 2025 | ||||
IAN CAMPBELL | 2022 | ||||
JACOB FARMER | 2024 | ||||
NOAH GAMMEL | 2024 | ||||
JACOB GRAY | 2023 | ||||
ISSAC GUNDERSON | 2022 | ||||
ETHAN HILE | 2024 | ||||
HUNTER HUSTON | 2023 | ||||
LANDON JACOBY | 2022 | ||||
DANIEL KALINOWSKI | 2024 | ||||
JAMES LAYER | 2022 | ||||
JACK MARTENS | 2024 | ||||
ANGUS MCCLELLAN | 2024 | ||||
JOSEPH MILLER | 2023 | ||||
TRISTEN MILLER | 2025 | ||||
LOGAN MOLCZAN | 2025 | ||||
JOE REYNA | 2022 | ||||
SEAN ROCKWELL | 2024 | ||||
TRISTAN ROCKWELL | 2022 | ||||
RYAN SARANZAK | 2024 | ||||
STEVEN SIEGEL | 2023 | ||||
TANNER THOMPSON | 2024 | ||||
JACK VERDONI | 2022 | ||||
RYAN WISNIEWSKI | 2025 |
https://rbchsathletics.bigteams.com