Rockets Athletics
Richmond-Burton High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANGELO CALIENDO | 2020 | ||||
IAN CAMPBELL | 2022 | ||||
JOSUE CAMPOS | 2023 | ||||
MITCHELL DURHAM | 2021 | ||||
MITCHELL ELDER | 2020 | ||||
JACK FRITZ | 2020 | ||||
MATTHEW FRITZ | 2020 | ||||
NICHOLAS FRITZ | 2020 | ||||
DEVIN GERSTUNG | 2020 | ||||
JACOB GRAY | 2023 | ||||
ISSAC GUNDERSON | 2022 | ||||
REX HANNEMANN | 2023 | ||||
ALEXANDER HARRISON | 2021 | ||||
ROYCE HEANEY | 2021 | ||||
AIDEN HESSENTHALER | 2023 | ||||
HUNTER HUSTON | 2023 | ||||
FINLEY JOHNSON | 2022 | ||||
JAMES LAYER | 2022 | ||||
NICHOLAS LEGNAIOLI | 2021 | ||||
JOSHUA LESLIE | 2021 | ||||
CONNOR LUCAS | 2020 | ||||
ETHAN LUEDKE | 2020 | ||||
RYAN MORRIS | 2020 | ||||
DANIEL NICK | 2020 | ||||
JOSEPH NICK | 2022 | ||||
TYLER PRONDZINSKI | 2020 | ||||
TOBY QUENTRALL-QUEZADA | 2023 | ||||
JOE REYNA | 2022 | ||||
TRISTAN ROCKWELL | 2022 | ||||
STEVEN SIEGEL | 2023 | ||||
HUNTER SMITH | 2023 | ||||
JASON SOINE | 2020 | ||||
ROBERT SWEENEY | 2023 | ||||
JACK VERDONI | 2022 | ||||
RACE ZOETMULDER | 2020 |
https://rbchsathletics.bigteams.com