Rockets Athletics
Richmond-Burton High School
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MATTEO ACOSTA | 2021 | ||||
CARSON ADAMS | 2020 | ||||
ETHAN ANDERSON | 2019 | ||||
ZACHARY ANDERSON | 2019 | ||||
ANGELO CALIENDO | 2020 | ||||
IAN CAMPBELL | 2022 | ||||
KYLE CURRAN | 2019 | ||||
MITCHELL ELDER | 2020 | ||||
JACK FRITZ | 2020 | ||||
MATTHEW FRITZ | 2020 | ||||
NICHOLAS FRITZ | 2020 | ||||
DEVIN GERSTUNG | 2020 | ||||
ANDREW GORT | 2019 | ||||
ISSAC GUNDERSON | 2022 | ||||
AIDAN HANNIGAN | 2020 | ||||
ALEXANDER HARRISON | 2021 | ||||
ROYCE HEANEY | 2021 | ||||
HARRISON HICKS | 2019 | ||||
FINLEY JOHNSON | 2022 | ||||
RICKY JOHNSON | 2021 | ||||
MICHAEL KAUFMAN | 2019 | ||||
THOMAS KOSCHAK | 2019 | ||||
JACK LANGLOIS | 2019 | ||||
JAMES LAYER | 2022 | ||||
NICHOLAS LEGNAIOLI | 2021 | ||||
JOSHUA LESLIE | 2021 | ||||
ETHAN LUEDKE | 2020 | ||||
RYAN MORRIS | 2020 | ||||
CAMERON PETERSEN | 2019 | ||||
AUBREY POWERS | 2021 | ||||
JOE REYNA | 2022 | ||||
ANTHONY RIVERA | 2019 | ||||
PIERCE ROCKWELL | 2020 | ||||
TRISTAN ROCKWELL | 2022 | ||||
STEVEN STIENTJES | 2020 | ||||
ANDREW TACHENY | 2019 | ||||
JACK VERDONI | 2022 | ||||
RACE ZOETMULDER | 2020 |
https://rbchsathletics.bigteams.com