Rockets Athletics
Richmond-Burton High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
LUKAS BRESNAHAN | 2024 | ||||
ALEXANDER DAVIS | 2023 | ||||
NICOLAS FALASCA | 2023 | ||||
AIDAN FREIHAGE | 2024 | ||||
JACOB GRAY | 2023 | ||||
JONATHAN GROH | 2024 | ||||
AIDEN HESSENTHALER | 2023 | ||||
ETHAN HILE | 2024 | ||||
DANIEL KALINOWSKI | 2024 | ||||
NATHANIEL KOMAR | 2023 | ||||
JEFFREY LEHN | 2024 | ||||
MAX LOVEALL | 2024 | ||||
JACK MARTENS | 2024 | ||||
JOSEPH MILLER | 2023 | ||||
BRAXTIN NELLESSEN | 2024 | ||||
PEYTON PETERSEN | 2023 | ||||
ETHAN PLETCHER | 2023 | ||||
JAKE QUENTRALL-QUEZADA | 2024 | ||||
TOBY QUENTRALL-QUEZADA | 2023 | ||||
JOHN RADKE | 2023 | ||||
LUKAS RENDTORFF | 2024 | ||||
EVAN ROBINSON | 2023 | ||||
RYAN SARANZAK | 2024 | ||||
STEVEN SIEGEL | 2023 | ||||
TYLER SMART | 2024 | ||||
HUNTER SMITH | 2023 | ||||
ZACHARY SMITH | 2023 | ||||
CARSTEN SZUMANSKI | 2023 | ||||
TANNER THOMPSON | 2024 | ||||
PATRICK WILLIN | 2024 | ||||
OWEN WISNIEWSKI | 2024 |
https://rbchsathletics.bigteams.com