Rockets Athletics
Richmond-Burton High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | DEVIN BAILEY | RB/DB | 2019 | 5'10" | 162 |
19 | SAMUEL BATTALINI | RB/LB | 2017 | 5'11" | 177 |
13 | BLAINE BAYER | RB/DB | 2017 | 5'9" | 162 |
# ASHLEY BEELER | MGR | 2017 | |||
65 | ROBERT BERWICK | T/DT | 2017 | 6'1" | 204 |
51 | GRAHAM BOWERMAN | G/DT | 2017 | 5'11" | 171 |
31 | JUSTIN BRADEN | G/LB | 2017 | 5'9" | 166 |
21 | SHANE BYRNE | RB/LB | 2018 | 6'3" | 178 |
42 | DYLAN CLINE | RB/DB | 2018 | 5'8" | 163 |
20 | CONNOR COOK | RB/LB | 2019 | 5'9" | 158 |
64 | SEAN COOK | T/DT | 2018 | 5'11" | 171 |
76 | NATHAN COX | G/DT | 2017 | 6'0" | 195 |
23 | EVAN CREEDEN | RB/LB | 2018 | 5'9" | 148 |
72 | KYLE CURRAN | OL/DL | 2019 | 6'1" | 210 |
# MEGAN CURRAN | MGR | 2017 | |||
50 | CHRISTOPHER DODARO | C/NG | 2017 | 6'1" | 178 |
67 | JOHNATHON DODARO | G/DT | 2018 | 5'9" | 163 |
82 | CONNOR DONOHOE | TE/LB | 2019 | 6'0" | 171 |
53 | JOSHUA DUMONT | OL/DL | 2019 | 6'0" | 198 |
78 | KENNETH ECKARDT | T/DT | 2018 | 6'8" | 304 |
12 | BRADY GIBSON | QB/FS | 2017 | 6'2" | 189 |
77 | PARKER GIBSON | OL/DL | 2019 | 6'1" | 221 |
35 | DAKOTA HALL | RB/LB | 2017 | 5'11" | 190 |
81 | RYAN HARR | TE/DT | 2017 | 6'3" | 218 |
7 | JESSE HILL-MALE | RB/DB | 2017 | 6'1" | 184 |
32 | JAMES HORNER | RB/LB | 2019 | 5'9" | 166 |
28 | CLAYTON JAROCKI | RB/DB | 2019 | 5'8" | 153 |
46 | MICHAEL KAUFMAN | RB/LB | 2019 | 6'0" | 188 |
2 | RYAN KILCOYNE | K/DB | 2017 | 5'10" | 165 |
8 | MATTHEW KORTAN | RB/DB | 2018 | 5'8" | 157 |
61 | HENRY KRANZ | G/DT | 2017 | 5'10" | 198 |
62 | MICHAEL KRUMENACHER | G/DT | 2017 | 6'0" | 190 |
63 | JACK LANGLOIS | OL/LB | 2019 | 6'2" | 183 |
79 | ANDREW MAIER | T/DT | 2017 | 5'9" | 223 |
6 | MARK MARZAHL | RB/LB | 2018 | 6'0" | 184 |
34 | PAYTON MINZEY | TE/LB | 2019 | 5'11" | 169 |
70 | ANDREW MYLAND | G/NG | 2018 | 5'7" | 141 |
34 | MILES NELSON | RB/LB | 2017 | 6'0" | 171 |
22 | BENJAMIN ORKILD | RB/LB | 2018 | 5'9" | 153 |
45 | KEVIN PEDLEY | RB/FB | 2017 | 5'9" | 175 |
20 | ALEX PEREZ | RB/DB | 2018 | 5'6" | 142 |
16 | KEVIN POWERS | TE/LB | 2018 | 6'3" | 168 |
10 | DOMINIC RIVAS | TE/LB | 2018 | 6'1" | 174 |
12 | ANTHONY RIVERA | RB/DB | 2019 | 5'7" | 145 |
89 | JACOB RUPNIK | TE/LB | 2018 | 6'4" | 187 |
55 | NATHAN SCHEIBLHOFER | OL/LB | 2019 | 5'10" | 163 |
85 | HERVE SCHWAB | TE/DT | 2017 | 5'11" | 181 |
66 | ZACHARY SELEPA | G/DT | 2018 | 5'10" | 166 |
28 | CHARLES SLOVE | RB/DB | 2018 | 5'9" | 155 |
88 | JOEY ST. PIERRE | TE/DT | 2017 | 6'9" | 292 |
74 | ZACHARY SUHR | G/DT | 2017 | 5'11" | 193 |
45 | DYLAN SZUMANSKI | RB/LB | 2019 | 5'10" | 168 |
# ANGELINA TUDOR | MGR | 2018 | |||
9 | LUKE UHWAT | QB/DB | 2019 | 6'2" | 177 |
# ANNA VLASAK | MGR | 2017 | |||
77 | DALTON WAGNER | T/DT | 2017 | 6'9" | 312 |
5 | BENJAMIN WASILEWSKI | QB/FS | 2017 | 5'11" | 164 |
25 | RYAN ZIMMER | RB/DB | 2017 | 5'9" | 172 |
https://rbchsathletics.bigteams.com